Independent fan reference · Source review October 25, 2026
Season 10.5 timeline and hero heat table
Every dated Season 10.5 window with days remaining as of October 25, and where trackers and tier lists place the most-discussed heroes.
Event and mode windows
Days are calendar days from October 25, 2026 (UTC). Every end date carries its source; the in-game event panel remains the eligibility rule.
| Window | Period (UTC) | Days left | Source |
|---|---|---|---|
| Twitch Path to Doomsday creator event | Oct 24, 00:00 – Oct 26, 06:59 (converted from PDT) | 1 | Oct 20 announcement |
| Endgame store bundles | Oct 23, 02:00 – Nov 20, 02:00 | 26 | Oct 22 patch notes |
| Remaining Endgame sessions (community-compiled) | Oct 31, Nov 7, Nov 14 (01:00, 10:00, 18:00) | 6 / 13 / 20 | marvelrivals.gg, Oct 25 |
| Angela Twitch Drops | ends Nov 6, 09:00 | 12 | Oct 9 announcement |
| All Hallows' Glow | ends Nov 13, 09:00 | 19 | Oct 15 update |
| Path to Doomsday: Endgame event | Oct 22, 09:00 – Nov 26, 09:00 | 32 | Oct 22 patch notes |
| Infinity Finale | ends Dec 10, 09:00 | 46 | Oct 9 announcement |
| Path to Doomsday: Infinity War mode | ends Dec 11, 09:00 | 47 | Oct 9 announcement |
The first three Endgame sessions ran on October 24 (01:00–03:00, 10:00–12:00, 18:00–20:00), per the October 22 patch notes; the nine sessions above are what remain on the community-compiled schedule.
No Season 11 date appeared in the official news index. KeenGamer and LFCarry publish November 13 as the season end; that matches the All Hallows' Glow end date and is their inference, not an official announcement.
Hero heat: where the sources place them
Win rates are CounterWatch's all-rank shrunk values from opted-in desktop-app matches, refreshed October 25; tier placements quote each list's top row for its stated bracket. These are community and editorial measurements, not official statistics.
| Hero | Role | Win rate (CounterWatch, Oct 25) | Top-row placement elsewhere |
|---|---|---|---|
| Peni Parker | Vanguard | 58.0% | EpicCarry stats tier; Mobalytics below-Diamond S+; LFCarry S |
| Ultron | Strategist | 57.3% | LFCarry S; Mobalytics below-Diamond S+ |
| Storm | Duelist | 56.4% | LFCarry S |
| Mantis | Strategist | 55.6% | Mobalytics S+ on both boards; LFCarry S |
| Gorr the God Butcher | Duelist | 54.9% | EpicCarry stats tier; KeenGamer rank 5 after nerfs; LFCarry S |
| Magik | Duelist | 54.9% | EpicCarry stats tier; LFCarry S |
| Rocket Raccoon | Strategist | 54.0% | EpicCarry stats tier |
| Devil Dinosaur | Vanguard | 53.0% | Mobalytics GM+ S+; EpicCarry stats tier |
| Hulk | Vanguard | not listed | EpicCarry patch tier and stats tier |
| The Hood | Vanguard | 50.9% | KeenGamer rank 1; Mobalytics GM+ S row |
CounterWatch's October 25 page lists Bruce Banner (52.5%, A tier) rather than a separate Hulk row; this site's roster uses the name Hulk.
Lists consulted: CounterWatch (Oct 25), Mobalytics (modified Oct 21), EpicCarry (Oct 11), KeenGamer (Oct 12), LFCarry (Oct 9). Creator video positions are summarized on the roundup page. The only official hero record in this window is the October 9 balance post; no balance post has followed it.
Reading the layers
Official dates and rewards come from the publisher pages linked in each row. Tracker statistics count opted-in app users, all ranks pooled. Editorial tier lists state their own brackets and methods, and they disagree with each other — that disagreement is data about the debate, not a settled ranking. Build your own row on the tier board from matches you actually play.